Описание производителя
Laying it down with power and grace; getting first chair after waiting for an hour; getting last chair just before they close the corral; flowing through natural terrain; saving up for that week-long snowcat trip.
Fast, driving grooves explode the white stuff under foot
Нет в продаже
Внешний вид |
||||
![]() |
![]() |
![]() |
![]() |
|
144 Сравнитьталия: 238 mm |
147 Сравнитьталия: 240 mm |
151 Сравнитьталия: 242 mm |
155 Сравнитьталия: 243 mm |
Скользяк | Sinterspeed Base |
Весовой прогиб | Hybrid Ripit Camber |
Сердечник | Superpop Core Matrix |
Канты | Quickrip Sidecut Technology |
Усиление | Hotrods Carbon Single Barrel, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate |
Laying it down with power and grace; getting first chair after waiting for an hour; getting last chair just before they close the corral; flowing through natural terrain; saving up for that week-long snowcat trip.
Ростовка, см | 144 | 147 | 151 | 155 |
Длина, мм | 1445 | 1475 | 1515 | 1555 |
Эффективная длина, мм | 1110 | 1130 | 1170 | 1210 |
Ширина носа, мм | 279 | 282 | 186 | 289 |
Ширина талии, мм | 238 | 240 | 242 | 243 |
Ширина хвоста, мм | 279 | 282 | 186 | 289 |
Радиус выреза, мм | 6800 | 7020 | 7200 | 7390 |
Ширина стойки, мм | 467-587 | 494-614 | 494-614 | 494-614 |
Сдвиг закаладных, мм | 20 | 20 | 20 | 20 |
Вес райдера, кг | 32-50 | 36-54 | 43-61 | 48-68 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |