Описание производителя
The Ivy handles the mountain. She knows how to navigate every traverse, drop into the sweet spot of the landing, catch air through the trees and set the pace. Get ready to rally.
Mountain Matriarch
Внешний вид |
|||||
![]() ![]() |
|||||
143 Сравнитьталия: 136 mm |
146 Сравнитьталия: 237 mm |
149 Сравнитьталия: 239 mm |
152 Сравнитьталия: 241 mm |
156 Сравнитьталия: 243 mm |
Скользяк | Med Stone Finish |
Весовой прогиб | Camber |
Сердечник | Aspen, Popster Core Profile |
Усиление | ABC Sandwich, Bamboo Laminates |
Форма | Directional Twin |
Боковой вырез | Quadratic |
Боковые стенки | Rubber Rails |
The Ivy handles the mountain. She knows how to navigate every traverse, drop into the sweet spot of the landing, catch air through the trees and set the pace. Get ready to rally.
Ростовка, см | 143 | 146 | 149 | 152 | 156 |
Длина, мм | 1430 | 1460 | 1490 | 1520 | 1560 |
Рабочая длина, мм | 1060 | 1090 | 1110 | 1140 | 1180 |
Эффективная длина, мм | 1090 | 1120 | 1140 | 1170 | 1210 |
Ширина талии, мм | 136 | 237 | 239 | 241 | 243 |
Радиус выреза, мм | 7200 | 7350 | 7600 | 7750 | 7930 |
Ширина стойки, мм | 556 | 566 | 566 | 586 | 596 |
Сдвиг закаладных, мм | 10 | 10 | 15 | 15 | 15 |
![]() |
![]() |
![]() |
2010/2011 | 2008/2009 | 2007/2008 |