Описание производителя
Finding new lines in a familiar zone; trying to ride pow lines like MFR; popping into spins off jumps: throwing a handplant in the pipe; throwing a Chuck Norris on a stump; throwing a stylish method off a roller.
Marie's axe for laying down riffs of freestyle progression
Нет в продаже
Внешний вид |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
140 Сравнитьталия: 240 mm |
144 Сравнитьталия: 242 mm |
147 Сравнитьталия: 244 mm |
150 Сравнитьталия: 246 mm |
153 Сравнитьталия: 248 mm |
155 Сравнитьталия: 249 mm |
Скользяк | Sintertrue Base |
Весовой прогиб | Stay Positive Camber |
Сердечник | Superpop Core Matrix |
Усиление | Pressurepop Tech Basalt Reverse-V, StraightBiax Laminate |
Finding new lines in a familiar zone; trying to ride pow lines like MFR; popping into spins off jumps: throwing a handplant in the pipe; throwing a Chuck Norris on a stump; throwing a stylish method off a roller.
Ростовка, см | 140 | 144 | 147 | 150 | 153 | 155 |
Длина, мм | 1400 | 1440 | 1470 | 1500 | 1530 | 1550 |
Эффективная длина, мм | 1060 | 1090 | 1120 | 1150 | 1180 | 1200 |
Ширина носа, мм | 278 | 282 | 285 | 288 | 291 | 293 |
Ширина талии, мм | 240 | 242 | 244 | 246 | 248 | 249 |
Ширина хвоста, мм | 278 | 282 | 285 | 288 | 291 | 293 |
Радиус выреза, мм | 6650 | 6840 | 7030 | 7210 | 7400 | 7530 |
Ширина стойки, мм | 442-562 | 467-587 | 494-614 | 494-614 | 494-614 | 494-614 |
Сдвиг закаладных, мм | 0 | 0 | 0 | 0 | 0 | 0 |
Вес райдера, кг | 29-48 | 32-50 | 36-57 | 41-64 | 45-68 | 50-77 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |