Описание производителя
Popping high off the lip of jump; super quick response; big ollies; going double-overhead in the pipe; spinning three different tricks off the triple line: slashing a little pow; trying to do the kind of shit Bjorn does.
The King of Pop does it again
Внешний вид |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
154 Сравнитьталия: 251 mm |
156 Сравнитьталия: 253 mm |
158 Сравнитьталия: 255 mm |
160 Сравнитьталия: 256 mm |
162 Сравнитьталия: 256 mm |
Скользяк | Sintercarbon Base |
Весовой прогиб | Stay Positive Camber |
Сердечник | Airpop Core Matrix |
Усиление | Hotrods Carbon Reverse Radial V, Kevlar Impact Plates, SuperlightBiax Laminate |
Popping high off the lip of jump; super quick response; big ollies; going double-overhead in the pipe; spinning three different tricks off the triple line: slashing a little pow; trying to do the kind of shit Bjorn does.
Ростовка, см | 154 | 156 | 158 | 160 | 162 |
Длина, мм | 1540 | 1560 | 1580 | 1600 | 1620 |
Эффективная длина, мм | 1190 | 1210 | 1230 | 1250 | 1270 |
Ширина носа, мм | 292 | 295 | 298 | 300 | 301 |
Ширина талии, мм | 251 | 253 | 255 | 256 | 256 |
Ширина хвоста, мм | 292 | 295 | 298 | 300 | 310 |
Радиус выреза, мм | 8010 | 8100 | 8180 | 8270 | 8250 |
Ширина стойки, мм | 494-614 | 520-640 | 520-640 | 550-670 | 550-670 |
Сдвиг закаладных, мм | 0 | 0 | 0 | 0 | 0 |
Вес райдера, кг | 52-77 | 57-84 | 61-91 | 64-91 | 68-91 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |