Описание производителя
Quickness: power; float: pretending you're surfing on a pow day: dropping your favorite line before the crowd gets to it; cruising mellow one minute: ripping extra hard the next; tweaking your favorite grab.
All-terranean shredstick clues in a new generation
Нет в продаже
Внешний вид |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
154 Сравнитьталия: 249 mm |
156 Сравнитьталия: 250 mm |
158 Сравнитьталия: 251 mm |
160 Сравнитьталия: 252 mm |
163 Сравнитьталия: 252 mm |
Скользяк | Sintertrue Base |
Весовой прогиб | Hybrid Ripit Camber |
Сердечник | Impact Core Matrix |
Канты | Quickrip Sidecut Technology |
Усиление | Glass Impact Plates, Basalt Torque Stringer Technology, StraightTriax 45 Laminate |
Quickness: power; float: pretending you're surfing on a pow day: dropping your favorite line before the crowd gets to it; cruising mellow one minute: ripping extra hard the next; tweaking your favorite grab.
Ростовка, см | 154 | 156 | 158 | 160 | 163 |
Длина, мм | 1540 | 1560 | 1580 | 1600 | 1630 |
Эффективная длина, мм | 1205 | 1225 | 1245 | 1260 | 1295 |
Ширина носа, мм | 294 | 296 | 296 | 296 | 296 |
Ширина талии, мм | 249 | 250 | 251 | 252 | 252 |
Ширина хвоста, мм | 294 | 296 | 296 | 296 | 296 |
Радиус выреза, мм | 7360 | 7520 | 7840 | 8190 | 8680 |
Ширина стойки, мм | 467-587 | 467-587 | 494-614 | 494-614 | 494-614 |
Сдвиг закаладных, мм | 20 | 20 | 20 | 20 | 20 |
Вес райдера, кг | 54-77 | 59-82 | 64-86 | 68-91 | 70-100 |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 |